Charlie Coyle
Charlie Coyle
Born: March 2, 1992
Weymouth, MA USA
Position: C
Height: 6'3"
Weight: 221
Shoot/Catch: Right
Career: 2012-2024
Minor league statistics
Charlie Coyle scored 184 goals and recorded 285 assists in his 919-game career with the Minnesota Wild and Boston Bruins. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Minnesota Wild | 37 | 8 | 6 | 14 | 28 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 50 | 16.0 |
2013-14 | NHL | Minnesota Wild | 70 | 12 | 18 | 30 | 33 | -7 | 2 | 1 | 0 | 0 | 2 | 0 | 135 | 8.9 |
2014-15 | NHL | Minnesota Wild | 82 | 11 | 24 | 35 | 39 | 13 | 1 | 2 | 0 | 0 | 4 | 0 | 120 | 9.2 |
2015-16 | NHL | Minnesota Wild | 82 | 21 | 21 | 42 | 16 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 140 | 15.0 |
2016-17 | NHL | Minnesota Wild | 82 | 18 | 38 | 56 | 36 | 13 | 4 | 5 | 0 | 0 | 5 | 0 | 159 | 11.3 |
2017-18 | NHL | Minnesota Wild | 66 | 11 | 26 | 37 | 18 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 117 | 9.4 |
2018-19 | NHL | Minnesota Wild | 60 | 10 | 18 | 28 | 16 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 113 | 8.8 |
2018-19 | NHL | Boston Bruins | 21 | 2 | 4 | 6 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2019-20 | NHL | Boston Bruins | 70 | 16 | 21 | 37 | 21 | 9 | 1 | 4 | 2 | 0 | 3 | 0 | 145 | 11.0 |
2020-21 | NHL | Boston Bruins | 51 | 6 | 10 | 16 | 20 | -4 | 0 | 2 | 1 | 0 | 2 | 0 | 79 | 7.6 |
2021-22 | NHL | Boston Bruins | 82 | 16 | 28 | 44 | 32 | -6 | 3 | 6 | 0 | 1 | 5 | 0 | 131 | 12.2 |
2022-23 | NHL | Boston Bruins | 82 | 16 | 29 | 45 | 30 | 29 | 0 | 0 | 1 | 4 | 0 | 0 | 139 | 11.5 |
2023-24 | NHL | Boston Bruins | 82 | 25 | 35 | 60 | 38 | -2 | 7 | 4 | 1 | 4 | 5 | 0 | 147 | 17.0 |
2024-25 | NHL | Boston Bruins | 52 | 12 | 7 | 19 | 16 | -8 | 3 | 0 | 0 | 0 | 1 | 0 | 72 | 16.7 |
Totals | 919 | 184 | 285 | 469 | 347 | 48 | 25 | 34 | 7 | 10 | 36 | 0 | 1589 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Minnesota Wild | 5 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2013-14 | NHL | Minnesota Wild | 13 | 3 | 4 | 7 | 6 | -2 | 1 | 0 | 0 | 0 | 1 | 23 | 13.0 |
2014-15 | NHL | Minnesota Wild | 10 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2015-16 | NHL | Minnesota Wild | 6 | 1 | 1 | 2 | 6 | -4 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
2016-17 | NHL | Minnesota Wild | 5 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 14 | 14.3 |
2017-18 | NHL | Minnesota Wild | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2018-19 | NHL | Boston Bruins | 24 | 9 | 7 | 16 | 12 | 8 | 2 | 2 | 0 | 0 | 1 | 39 | 23.1 |
2019-20 | NHL | Boston Bruins | 13 | 3 | 2 | 5 | 2 | -4 | 1 | 1 | 0 | 1 | 0 | 31 | 9.7 |
2020-21 | NHL | Boston Bruins | 11 | 2 | 1 | 3 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2021-22 | NHL | Boston Bruins | 7 | 2 | 4 | 6 | 2 | -7 | 1 | 2 | 1 | 0 | 0 | 10 | 20.0 |
2022-23 | NHL | Boston Bruins | 7 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2023-24 | NHL | Boston Bruins | 13 | 1 | 4 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 5.0 |
Totals | 119 | 25 | 27 | 52 | 56 | -29 | 5 | 8 | 1 | 1 | 3 | 216 | 11.6 |